Jump to content

Join our Slack

Talk to other users and have a great time
Slack Server

Welcome to our Community

Click here to get your Exiled Bot license
Donation Store
Sign in to follow this  
czikenek18

The Harvest problem

Recommended Posts

Hi there,

 

I have problem with The Harvest area. When my character enters the mini boss arena he explore it and trying to leave until he dies, instead of attack boss. Any ideas why?

 

Bot Version: 0.63d
Poe Version: Vanilla
Hideout on: No
Zana in HO: Yes
Map Enabled: No
Selected Zone: The Harvest, Merciless
Smart Pickit: No

 

2016-09-22 15:52:01 [info] -> Exploring to position(19788.162109, 11638.378906, -116.264778). State Priority: 2
2016-09-22 15:52:01 [info] -> Exploring to position(20311.330078, 11660.500977, -122.976250). State Priority: 2
2016-09-22 15:52:02 [info] -> Exploring to position(20337.080078, 11661.190430, -123.994370). State Priority: 2
2016-09-22 15:52:02 [info] -> Exploring to position(20368.058594, 11656.128906, -116.264778). State Priority: 2
2016-09-22 15:52:02 [info] -> Exploring to position(20403.443359, 11663.774414, -109.814423). State Priority: 2
2016-09-22 15:52:02 [info] -> Rotten Entity not cleaned detected: address 643cd7e8, id 074a
2016-09-22 15:52:02 [info] -> Rotten Entity not cleaned detected: address 643ce460, id 074b
2016-09-22 15:52:02 [info] -> Rotten Entity not cleaned detected: address 643cc7e0, id 074c
2016-09-22 15:52:02 [info] -> Rotten Entity not cleaned detected: address 643cc618, id 0825
2016-09-22 15:52:02 [info] -> Rotten Entity not cleaned detected: address 643cc9a8, id 0826
2016-09-22 15:52:02 [info] -> Exploring to position(20429.818359, 11667.140625, -108.581001). State Priority: 2
2016-09-22 15:52:02 [info] -> Idling...
2016-09-22 15:52:02 [info] -> Exploring to position(20553.111328, 11905.522461, -114.145569). State Priority: 2
2016-09-22 15:52:02 [info] -> Exploring to position(20553.111328, 11905.522461, -114.396500). State Priority: 2
2016-09-22 15:52:02 [info] -> Exploring to position(20553.111328, 11905.522461, -114.417480). State Priority: 2
2016-09-22 15:52:03 [info] -> Exploring to position(20548.968750, 11896.892578, -116.264778). State Priority: 2
2016-09-22 15:52:03 [info] -> Exploring to position(20548.968750, 11896.892578, -116.264778). State Priority: 2
2016-09-22 15:52:03 [info] -> Exploring to position(20548.968750, 11896.892578, -116.264778). State Priority: 2
2016-09-22 15:52:03 [info] -> Exploring to position(20549.027344, 11896.834961, -108.452278). State Priority: 2
2016-09-22 15:52:03 [info] -> Exploring to position(20549.027344, 11896.834961, -108.452278). State Priority: 2
2016-09-22 15:52:03 [info] -> Exploring to position(20549.027344, 11896.834961, -108.452278). State Priority: 2
2016-09-22 15:52:03 [info] -> Mana flask taken
2016-09-22 15:52:03 [info] -> Idling...
2016-09-22 15:52:03 [info] -> Life flask taken
2016-09-22 15:52:04 [info] -> Idling...
2016-09-22 15:52:04 [info] -> Exploring to position(20548.996094, 11907.708984, -108.452278). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20548.996094, 11907.708984, -108.452278). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20548.996094, 11907.708984, -108.452278). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20555.921875, 11920.788086, -108.786270). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20560.404297, 11940.227539, -101.658554). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20564.351563, 11948.537109, -100.717293). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20557.716797, 11957.935547, -103.673187). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20563.107422, 11979.795898, -93.450874). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20555.212891, 11998.658203, -98.897881). State Priority: 2
2016-09-22 15:52:04 [info] -> Exploring to position(20548.582031, 12021.406250, -107.080650). State Priority: 2
2016-09-22 15:52:05 [info] -> Exploring to position(20541.695313, 12104.545898, -108.378265). State Priority: 2
2016-09-22 15:52:05 [info] -> Exploring to position(20552.033203, 12146.743164, -108.447548). State Priority: 2
2016-09-22 15:52:05 [info] -> Exploring to position(20543.005859, 12192.703125, -110.914207). State Priority: 2
2016-09-22 15:52:05 [info] -> Exploring to position(20547.589844, 12239.242188, -122.968430). State Priority: 2
2016-09-22 15:52:05 [info] -> Idling...
2016-09-22 15:52:05 [info] -> Exploring to position(20289.748047, 11915.971680, -117.332901). State Priority: 2
2016-09-22 15:52:05 [info] -> Mana flask taken
2016-09-22 15:52:05 [info] -> Idling...
2016-09-22 15:52:05 [info] -> Exploring to position(20290.830078, 11953.754883, -107.845558). State Priority: 2
2016-09-22 15:52:06 [info] -> Quicksilver flask taken
2016-09-22 15:52:06 [info] -> Exploring to position(20280.947266, 11896.126953, -115.847816). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20280.802734, 11874.416992, -110.114029). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20280.761719, 11787.581055, -101.861023). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20291.517578, 11741.961914, -94.603096). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20287.214844, 11693.658203, -92.940384). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20287.214844, 11693.658203, -92.834511). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20288.087891, 11483.593750, -108.452278). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20288.087891, 11483.593750, -108.452278). State Priority: 2
2016-09-22 15:52:06 [info] -> Exploring to position(20288.056641, 11483.593750, -108.452278). State Priority: 2
2016-09-22 15:52:07 [info] -> Exploring to position(20288.056641, 11483.593750, -108.452278). State Priority: 2
2016-09-22 15:52:07 [info] -> Exploring to position(20288.087891, 11374.896484, -100.639778). State Priority: 2
2016-09-22 15:52:07 [info] -> Exploring to position(20288.087891, 11374.896484, -100.639778). State Priority: 2
2016-09-22 15:52:07 [info] -> Exploring to position(20288.634766, 11350.191406, -107.882050). State Priority: 2
2016-09-22 15:52:07 [info] -> Rotten Entity not cleaned detected: address 643c8988, id 06c1
2016-09-22 15:52:07 [info] -> Exploring to position(20302.541016, 11330.893555, -115.365570). State Priority: 2
2016-09-22 15:52:07 [info] -> Mana flask taken
2016-09-22 15:52:07 [info] -> Idling...
2016-09-22 15:52:08 [info] -> Exploring to position(19881.031250, 11529.423828, -108.452271). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19853.121094, 11538.125977, -108.452278). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19853.587891, 11543.285156, -108.452278). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19845.054688, 11551.867188, -108.452278). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19847.259766, 11544.736328, -108.452278). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19839.875000, 11548.529297, -108.452278). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19838.400391, 11554.646484, -108.452278). State Priority: 2
2016-09-22 15:52:08 [info] -> Exploring to position(19633.197266, 11623.416992, -108.452278). State Priority: 2
2016-09-22 15:52:09 [info] -> Exploring to position(19586.455078, 11602.664063, -108.792038). State Priority: 2
2016-09-22 15:52:09 [info] -> Life flask taken
2016-09-22 15:52:09 [info] -> Idling...
2016-09-22 15:52:09 [info] -> Exploring to position(19545.433594, 11575.666016, -116.274170). State Priority: 2
2016-09-22 15:52:09 [info] -> Exploring to position(19375.351563, 11540.903320, -116.265305). State Priority: 2
2016-09-22 15:52:09 [info] -> Mana flask taken
2016-09-22 15:52:09 [info] -> Idling...
2016-09-22 15:52:10 [info] -> Exploring to position(19374.880859, 11538.007813, -124.077271). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19374.880859, 11538.007813, -124.077278). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19374.880859, 11538.007813, -124.077278). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19342.898438, 11517.500000, -124.077278). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19332.841797, 11518.045898, -124.077278). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19331.402344, 11516.289063, -124.077278). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19331.402344, 11516.289063, -124.077278). State Priority: 2
2016-09-22 15:52:10 [info] -> Exploring to position(19331.402344, 11516.289063, -124.077278). State Priority: 2
2016-09-22 15:52:11 [info] -> Exploring to position(19331.402344, 11516.289063, -124.077278). State Priority: 2
2016-09-22 15:52:11 [info] -> Exploring to position(19331.402344, 11516.289063, -124.077278). State Priority: 2
2016-09-22 15:52:11 [info] -> Life flask taken
2016-09-22 15:52:11 [info] -> Idling...
2016-09-22 15:52:11 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:11 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:11 [info] -> Mana flask taken
2016-09-22 15:52:12 [info] -> Idling...
2016-09-22 15:52:12 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:12 [info] -> Quicksilver flask taken
2016-09-22 15:52:12 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:12 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:13 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:13 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:13 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:13 [info] -> Instant Life flask taken
2016-09-22 15:52:13 [info] -> Idling...
2016-09-22 15:52:13 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:13 [info] -> Exploring to position(19396.638672, 11548.913086, -124.077278). State Priority: 2
2016-09-22 15:52:13 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Instant Mana flask taken
2016-09-22 15:52:14 [info] -> Player death detected, resurrecting..
 

 

Edited by czikenek18

Share this post


Link to post
Share on other sites
Sign in to follow this  

×
×
  • Create New...